The ranking is based on individual membership numbers and, successively, the addition of Family + Junior memberships
Year | Social | SCUDERIA FERRARI CLUB | President | Province/Region |
---|---|---|---|---|
2023 | CAPRINO BERGAMASCO | Paolo Magni | BG - Lombardy | |
2022 | CAPRINO BERGAMASCO | Paolo Magni | BG - Lombardy | |
2021 | SAN POLO DI PIAVE | Michelangelo Forte | TV - Veneto | |
2020 | SAN POLO DI PIAVE | Michelangelo Forte | TV - Veneto | |
2019 | SAN POLO DI PIAVE | Franco Gava | TV - Veneto | |
2018 | SAN POLO DI PIAVE | Franco Gava | TV - Veneto | |
2017 | SAN POLO DI PIAVE | Franco Gava | TV - Veneto | |
2016 | SAN POLO DI PIAVE | Luigi Cescon | TV - Veneto | |
2015 | CAPRINO BERGAMASCO | Giulio Carissimi | BG - Lombardy | |
2014 | CAPRINO BERGAMASCO | Giulio Carissimi | BG - Lombardy | |
2013 | CAPRINO BERGAMASCO | Giulio Carissimi | BG - Lombardy | |
2012 | CAPRINO BERGAMASCO | Giulio Carissimi | BG - Lombardy | |
2011 | CAPRINO BERGAMASCO | ------ | BG - Lombardy |
The ranking is based on individual membership numbers and, successively, the addition of Family + Junior memberships
Year | Social | SCUDERIA FERRARI CLUB | President | Country |
---|---|---|---|---|
2023 | TORONTO - CANADA | Antonio Folino | Canada | |
2022 | TORONTO - CANADA | Antonio Folino | Canada | |
2021 | TORONTO - CANADA | Antonio Folino | Canada | |
2020 | TORONTO - CANADA | Antonio Folino | Canada | |
2019 | TORONTO - CANADA | Antonio Folino | Canada | |
2018 | TORONTO - CANADA | Antonio Folino | Canada | |
2017 | TORONTO - CANADA | Antonio Folino | Canada | |
2016 | TORONTO - CANADA | Antonio Folino | Canada | |
2015 | TORONTO - CANADA | Antonio Folino | Canada | |
2014 | TORONTO - CANADA | Antonio Folino | Canada | |
2013 | GENK - BELGIUM | Carmelo Arzu | Belgium | |
2012 | GENK - BELGIUM | Carmelo Arzu | Belgium |
The ranking is based on individual membership numbers and, successively, the addition of Family + Junior memberships
Year | Social | SCUDERIA FERRARI CLUB | President | Province/Region |
---|---|---|---|---|
2023 | MOLINELLA | Andrea Casarano | BO - Emilia Romagna | |
2022 | ------ | ------ | ------ | |
2021 | ------ | ------ | ------ | |
2020 | ------ | ------ | ------ | |
2019 | OSTIA LIDO | Mariarosaria Carla Annunziata Di Martino | RM - Latium | |
2018 | ASTI | Marco Pietro Pizzo | AT - Piedmont | |
2017 | SAN VITO LO CAPO (OLD) | Roberto Leone | TP - Sicily | |
2016 | ALTIDONA | MARCO LAMPONI | FM - Marche | |
2015 | REGGIO CALABRIA | Natale Romeo | RC - Calabria | |
2014 | PRATO | Sauro Migliori | PO - Tuscany | |
2013 | ARPINO | Pasquale Iodice | NA - Campania | |
2012 | SARONNO | Pierantonio Giussani | VA - Lombardy |
Year | Social | SCUDERIA FERRARI CLUB | President | Province/Region |
---|---|---|---|---|
2023 | BIRZEBBUGA - MALTA | Mary Law | Malta | |
2022 | BIRZEBBUGA - MALTA | Mary Law | Malta | |
2021 | BIRZEBBUGA - MALTA | Mary Law | Malta | |
2020 | BIRZEBBUGA - MALTA | Mary Law | Malta | |
2019 | BIRZEBBUGA - MALTA | Mary Law | Malta | |
2018 | SAN MARTINO DI BAREGGIO | Giuseppina Costantino | MI - Lombardy | |
2017 | ZOLA PREDOSA | Jessica Teggi | BO - Emilia Romagna | |
2016 | FORLÌ | Federica Calandrini | FC - Emilia Romagna | |
2015 | FORLÌ | Federica Calandrini | FC - Emilia Romagna | |
2014 | BOLOGNA | Iris Gardenghi | BO - Emilia Romagna | |
2013 | BOLOGNA | Iris Gardenghi | BO - Emilia Romagna | |
2012 | CIAMPINO | Sara Mazzetti | RM - Latium |
Ranking of clubs with highest overall percentage increase in membership (Member+Family+Junior) on previous season
Year | Social | SCUDERIA FERRARI CLUB | President | Province/Region |
---|---|---|---|---|
2023 | ------ | ------ | ------ | |
2022 | ------ | ------ | ------ | |
2021 | ------ | ------ | ------ | |
2020 | ERBA | Vittorio Gerosa | CO - Lombardy | |
2019 | GENÈVE - SWITZERLAND | Alexandre Carmelo Chillemi | Switzerland | |
2018 | ACQUEDOLCI | Giuseppe Rosignolo | ME - Sicily | |
2017 | MODENA "ENZO FERRARI" | ARMANDO LASCHI | MO - Emilia Romagna | |
2016 | CATANZARO | DOMENICO TIRIOLO | CZ - Calabria | |
2015 | SAN POLO DI PIAVE | Luigi Cescon | TV - Veneto | |
2014 | CURITIBA - BRAZIL | Walter Antonio Petruzziello | Brazil | |
2013 | SANT'ANGELO LODIGIANO | Maurizio Senna | LO - Lombardy | |
2012 | MONFALCONE | Valerio DE CRIGNIS | GO - Friuli Venezia Giulia |